5.12 KWH RV LiFePO4 Battery Pack
Battery Cell | Tlhaloso | ||
Tlhaloso e tloaelehileng | |||
Mohlala | LFP12400RV | LFP24200RV | LFP48100RV |
Rated Voltage | 12.8V | 25.6V | 51.2V |
E lekantsoe Bokhoni | 400Ah | 200Ah | 100Ah |
Matla a lekantsoeng | 5.12KHH | ||
Cell Configuration | 4S4P | 8S2P | 16S1P |
Battery Cell | 3.2V100AH 16PCS | ||
Tefiso e Tloaelehileng | |||
Sebaka sa mocheso oa ts'ebetso ©charging | 0 ~ 45°C | ||
Rated charge voltage | 13.8±0.1V | 27.6±0.2V | 55.2±0.4V |
Matla a phahameng a charger | 14.2±0.1V | 28.4±0.2V | 56.8±0.4V |
Tšireletso e feteletseng | 14.6±0.1V | 29.2±0.2V | 58.4±0.4V |
E lumelletsoe MAX tefiso ea hajoale | 220A e mamella 30s | 110A e mamella 30s | 55A mamella 30s |
Tlhōrō ea hona joale | 240A mamella 5s | 120A e mamella 5s | 60A mamella 5s |
E lekantsoe tefiso ea hajoale | 200A | 100A | 50A |
Khothaletsa tefiso ea hajoale | <200A | <100A | <50A |
Tlhōlo e tloaelehileng | |||
Sebaka sa mocheso oa ts'ebetso © ho lahla | -20-60°C | ||
Phaello ea Voltage Range | 10 ~ 14Vdc | 20 ~ 28Vdc | 40 ~ 56Vdc |
Khothalletsa Working Range | 11.5-13.5Vdc | 23 ~ 27Vdc | 46 ~ 54Vdc |
Motlakase o khaotsoeng oa ho tima | 10V | 20V | 40V |
E lumelletsoe MAX ho tsoa hajoale | 440A e mamella 30s | 220A e mamella 30s | 110A e mamella 30s |
Peak discharge current | 480A e mamella 5s | 240A mamella 5s | 120A e mamella 5s |
E lekanyelitsoe ho tsoa hona joale | 400A | 200A | 100A |
Khothalletsa ho tsoa hona joale | <400A | <200A | <100A |
Puisano | |||
RS485 | Bakeng sa LCD remote | ||
KA | Taolo ea PC le ho beha leihlo | ||
Litlhoko tsa polokelo le tsa Lipalangoang | |||
Mocheso oa polokelo | Ka tlase ho khoeli e le 'ngoe: -20 ~ 35°C | ||
Ka tlase ho likhoeli tse 6: -10-30°C | |||
Mongobo oa polokelo | 45 ~ 75%RH | ||
SOC | Ho boloka: 60 ~ 75% SOC | ||
Lipalangoang: 45 ~ 55% SOC | |||
Litšobotsi tsa Mechini | |||
Boemo H*W*D | 450*320*240mm | ||
Ho romella H*W*D | 550*420*360mm | ||
Boima(NW) | 47KG | ||
Boima (GW) | 50KG |
Ngola molaetsa wa hao mona mme o re romele wona